Index of /centreoptiquelepuydata/graphics
Name Last modified Size Description
Parent Directory -
KolorBootstrap.js 2019-11-29 12:25 57K
Cardboard2.png 2019-11-29 12:25 47K
Cardboard1.png 2019-11-29 12:25 47K
GearVR.png 2019-11-29 12:25 38K
webvr.js 2019-11-29 12:25 35K
VRONE.png 2019-11-29 12:25 31K
ColorCrossVR.png 2019-11-29 12:25 26K
HOMiDO.png 2019-11-29 12:25 22K
gyro2.js 2019-11-29 12:25 13K
textfield.swf 2019-11-29 12:25 6.2K
webvr_cursor.png 2019-11-29 12:25 6.1K
cursors_drag_html5.cur 2019-11-29 12:25 4.2K
rotate_device.png 2019-11-29 12:25 3.5K
NoDistortion.png 2019-11-29 12:25 2.3K
Custom.png 2019-11-29 12:25 2.3K
webvr_toggle.png 2019-11-29 12:25 2.2K
webvr_settings.png 2019-11-29 12:25 1.7K
cursors_drag.png 2019-11-29 12:25 1.3K
cursors_move_html5.cur 2019-11-29 12:25 766
cursors_move.png 2019-11-29 12:25 718
progressbarandloopings/ 2024-02-29 15:06 -
prevnextdots/ 2024-02-29 15:06 -
panotourmaps/ 2024-02-29 15:06 -
footer/ 2024-02-29 15:06 -
crosscornerbar/ 2024-02-29 15:06 -
KolorMenu/ 2024-02-29 15:06 -
KolorMap/ 2024-02-29 15:06 -
KolorBox/ 2024-02-29 15:06 -
KolorArea/ 2024-02-29 15:06 -